We – EPG Group the largest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches.
Our experts and engineers have 23 several years of Expertise in the Bearing Sector.ISO With EPG model registered in much more than 70 nations around the world like America , Europe , Japan and so on, it has companions amongst entire world best enterprises, this sort of as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and so forth.9001:2015 accredited maker and distributor of roller chains. Types of roller chains incorporate ASME/ANSI standard chains, attachment chains, corrosion resistant chains, lube-cost-free chains, plastic chains, free of charge-movement chains, specialty chains and British common chains. ASME/ANSI regular chains are offered in huge and little pitch, double pitch and leaf variations. Roller chains are utilized in foodstuff packaging, forklift vehicles, oilfield drilling, bikes, conveyors and electricity transfer programs. EP Team has improved its company lines to consist of Electricity Transmission Models and Elements, Automotive Parts and Materials Managing Methods.
Product parameters
Commodity | tapered roller bearings |
Materials | Chrome steel GCR15 |
Depth:
Inch Series Tapered Roller Bearing | |||||||||
Bearing No. | demension | ||||||||
d | D | T | B | C | R | r | |||
11590/11520 | fifteen.875 | 42.862 | 14.288 | fourteen.288 | nine.525 | 1.six | one.6 | ||
LM11749/10 | 17.462 | 39.878 | 13.843 | 14.605 | 10.688 | 1.two | 1.two | ||
LM11949/10 | 19.05 | forty five.237 | 15.494 | 16.637 | twelve.065 | one.2 | 1.2 | ||
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | 1.two | 1.6 | ||
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | 15.875 | one.five | one.five | ||
LM12749/ten | 21.987 | forty five.237 | fifteen.494 | 16.637 | twelve.?065 | 1.2 | 1.2 | ||
LM12749/eleven | 21.986 | 45.794 | 15.494 | sixteen.637 | 12.065 | one.two | 1.2 | ||
M12649/ten | 21.forty three | 50.005 | 17.526 | 18.288 | 13.ninety seven | one.2 | one.two | ||
1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | 17.462 | .8 | one.6 | ||
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | 1.2 | 1.2 | ||
7093/7196 | 23.812 | fifty.005 | 13.495 | 14.26 | nine.525 | one.5 | 1 | ||
7097/7196 | twenty five | 50.005 | thirteen.495 | fourteen.26 | twelve.seven | one | 1.two | ||
7100/7204 | 25.four | fifty one.994 | 15.011 | 14.26 | twelve.seven | 1 | 1.two | ||
1780/1729 | 25.4 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .8 | 1.three | ||
L44643/ten | twenty five.four | fifty.292 | 14.224 | 14.732 | 10.668 | one.two | one.two | ||
M84548/10 | twenty five.four | 57.15 | 19.431 | 19.431 | 14.732 | one.5 | 1.5 | ||
15101/15243 | twenty five.four | sixty one.912 | 19.05 | twenty.638 | fourteen.288 | .eight | two | ||
7100/7196 | twenty five.4 | 50.005 | thirteen.495 | 14.26 | nine.525 | 1.1 | one | ||
7100/7204 | twenty five.four | 51.994 | 15.011 | 14.26 | 12.7 | one | 1.two | ||
15101/15245 | twenty five.4 | sixty two | 19.05 | twenty.638 | 14.282 | three.six | 1.two | ||
L44649/ten | 26.988 | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | 3.6 | one.2 | ||
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .eight | 1.six | ||
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .8 | 3.2 | ||
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | 14.288 | .eight | 1.two | ||
L45449/ten | 29 | 50.292 | 14.224 | 14.732 | ten.668 | three.6 | 1.two | ||
15116/15245 | thirty.112 | 62 | 19.05 | twenty.638 | 14.288 | one | one.2 | ||
M86649/10 | thirty.162 | 64.292 | 21.432 | 31.432 | sixteen.sixty seven | one.six | 1.6 | ||
M88043/10 | thirty.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | 2.four | one.six | ||
LM67048/10 | 31.seventy five | 69.012 | 19.845 | 19.583 | 15.875 | three.five | one.3 | ||
2580/twenty | 31.75 | 66.421 | 25.four | 25.357 | twenty.638 | .eight | 3.2 | ||
15126/15245 | 31.seventy five | 62 | 19.05 | twenty.638 | 14.288 | .8 | 1.2 | ||
HM88542/ten | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | one.two | three.2 | ||
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.6 | ||
LM48548/ten | 34.925 | sixty five.088 | eighteen.034 | 18.288 | 13.ninety seven | sp | one.2 | ||
HM88649/ten | 34.925 | 72.233 | twenty five.four | twenty five.4 | 19.842 | two.4 | two.4 | ||
L68149/10 | 34.98 | fifty nine.131 | 15.875 | sixteen.764 | 11.938 | sp | 1.two | ||
L68149/eleven | 34.98 | fifty nine.975 | fifteen.875 | sixteen.764 | eleven.938 | sp | 1.two | ||
HM88648/ten | 35.717 | seventy two.233 | twenty five.4 | 25.four | 19.842 | three.6 | 2.four | ||
HM89449/ten | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | 3.5 | three.three | ||
JL69349/ten | 38 | sixty three | seventeen | 17 | thirteen.five | sp | sp | ||
LM29748/ten | 38.one | sixty five.088 | eighteen.034 | 18.288 | 13.97 | sp | 1.two | ||
LM29749/ten | 38.1 | sixty five.088 | 18.034 | 18.288 | 13.97 | 2.three | one.three | ||
LM29749/eleven | 38.1 | sixty five.088 | 19.812 | eighteen.288 | 15.748 | 2.four | one.two | ||
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.six | 1.6 | ||
2788/twenty | 38.one | 76.2 | 23.812 | 25.654 | 19.05 | 73 | 90.5 | ||
25572/25520 | 38.one | 82.931 | 23.812 | twenty five.4 | 19.05 | .8 | .eight | ||
LM300849/eleven | ten.988 | 67.975 | seventeen.5 | 18 | 13.5 | sp | 1.5 | ||
LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | three.six | .eight | ||
LM501349/14 | 41.275 | 73.431 | 21.43 | 19.812 | 16.604 | three.6 | .8 | ||
18590/20 | forty one.275 | eighty two.fifty five | 26.543 | twenty five.654 | twenty.193 | 3.six | 3.two | ||
25577/twenty | 42.875 | eighty two.931 | 23.812 | 25.four | 19.05 | three.six | .8 | ||
25580/20 | 44.forty five | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | .8 | ||
17787/31 | forty five.23 | seventy nine.985 | 19.842 | 20.638 | 15.08 | 2 | one.three | ||
LM603049/eleven | 45.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .8 | ||
LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | 3.6 | .eight | ||
25590/twenty | 45.618 | 82.931 | 23.812 | 25.four | 19.05 | three.5 | .8 | ||
LM503349/ten | 45.987 | seventy four.976 | eighteen | 18 | 14 | two.4 | one.six | ||
JLM104948/10 | 50 | eighty two | 21.501 | twelve.501 | seventeen | three | .five | ||
LM10949/11 | 50.8 | eighty two.55 | 21.fifty nine | 22.225 | 16.five | three.six | 1.two | ||
28KW01G | 28 | fifty.292 | fourteen.224 | 16.667 | 10.7 | two | one.three | ||
28KW02G | 28 | fifty two | 15.8 | 18.5 | twelve | two | 1.3 | ||
28KW04G | 28 | 50.292 | fourteen | eighteen.65 | ten.668 | 2 | 1.three | ||
31KW01 | 31.seventy five | 53.975 | 15.three | fourteen.nine | eleven.nine | 2 | 1.3 |
Solution particulars
The inner and outer ring racewavs and rollers of the tapered roller bearing are created with a taper so that the area planes of the raceways and roller axis meet at a position. The rollers are quided by a flange on the interior ring. Outer ring, inner ring and roller assembly. The non-separable interior ring and roller assembly is known as the “cone”, and the outer rina is referred to as the “cup”. Internal clearance is set up durina mounting by the axial situation of the cone relative to the cup.
Software
Our firm
In 2006, David Ding graduated from university and entered the bearing organization at the age of 22. He started from the bearing production, studied the bearing production approach and technology, then transferred to the firm’s revenue office, produced the intercontinental marketplace, served consumers from all more than the world and domestic trading organizations, and was unanimously recognized and praised by customers.
Starting from “zero”, in purchase to supply much better and flexible providers to consumers, HangZhou Key Seiko Areas (bearing) Co., Ltd. was established, which is located in HangZhou, ZheJiang Province, the world bearing distribution heart, with special geographical advantages. Relying on the positive aspects of regional industrial chain, we can make high performance bearing items with specialist technological innovation. At the identical time, by means of much more than ten years of accumulation and summary, we can give the mo EPT expert financial bearing answers for foreign buyers and domestic exporting firms.
Our business mainly generates automotive bearings, including automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings.They are mostly appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can create OEM in accordance with customers’ samples or drawings. Now our products are mostly exported to Middle East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT nations and locations. The approximated turnover in 2571 is more than 5 million US dollars.
We have the import and export right, with SGS certification and created-in-china field certification ! we are Audited Supplier of MIC. The impartial model “RIME MAX” car bearings is really popular all above the world. Our organization tenet is “serving buyers with total heart”.”Let buyer content is our greatest purpose”. Our perform philosophy is “detai EPT figure out accomplishment or failure and perspective establishes almost everything!”
David Ding, 36 years aged in 2571, hopes that we can comprehend our desire with each other! Get the future with our professional support!
Good quality inspection
Manufacturing facility tour
Customer opinions
Our services
1. OEM EPT welcome: Solution, Bundle …
2. Sample purchase
3. We will reply you for your inquiry in 24 hours.
4. Following sending, we will monitor the goods for you once each and every two days, until you get the merchandise. When you received the
products, te EPT them, and give me a opinions. If you have any concerns about the issue, get in touch with with us, we will provide
the solve way for you.
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
1. Solution packaging?
Single carton carton wood pallet
2 .The manufacturing cycle of the product?
Place specific 1 working day
Normal merchandise 7-thirty times
Personalized items 30-40 times
three.Solution lead time?
three-20 days with much less quantity
Big number of thirty-forty five days
4What is the main marketplace?
Europe South The united states Center Ea EPT Africa
5 What are our advantages?
Wonderful services!
Reply speedily!
Real merchandise photographs!
Generate potential with services!
The use of first equipment manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the detailed substitute areas contained herein are not sponsored, approved, or manufactured by the OEM.