
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SWC Sequence-Medium-Obligation Designs Cardan shaft
Styles
Info and Measurements of SWC Collection EPT Joint Couplings
| Type | Design and style Data Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | a hundred | 100 | 120 | a hundred and forty | 140 | 140 | 140 | a hundred and forty | 150 | a hundred and seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
| M(kg) | 65 | eighty three | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | forty four | 60 | 85 | a hundred and ten | a hundred and sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | 48 | sixty six | ninety | a hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | forty eight | 65 | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | a hundred | a hundred | a hundred and twenty | a hundred and forty | a hundred and forty | one hundred forty | one hundred forty | 140 | a hundred and fifty | one hundred seventy | one hundred ninety | 190 | 240 | 250 | |
| M(kg) | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | sixteen | 22.4 | 31.5 | forty | sixty three | 80 | 90 | 125 | 180 | 250 | 355 | 500 | 710 | a thousand | |
| TF(kN·m) | 8 | eleven.2 | 16 | twenty | 31.five | forty | 45 | 63 | 90 | 125 | 180 | 250 | 355 | 500 | |
| Β(°) | 15 | 15 | fifteen | 15 | fifteen | 15 | fifteen | fifteen | 15 | 15 | 15 | fifteen | fifteen | fifteen | |
| D | a hundred and sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | 160 | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | 155 | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | 100 | one hundred and five | a hundred and twenty | one hundred thirty five | a hundred and fifty | 160 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | 140 | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | 95 | one hundred and five | 110 | one hundred twenty five | a hundred and forty | one hundred fifty | a hundred and sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | sixteen | 17 | 18 | twenty | 25 | 25 | 27 | 32 | 35 | forty | 42 | 47 | 50 | 55 | |
| T | 4 | 5 | five | 5 | six | six | seven | eight | eight | eight | ten | twelve | 12 | 12 | |
| N | eight | 8 | eight | eight | 8 | 8 | eight | ten | 10 | 10 | 16 | sixteen | sixteen | sixteen | |
| D | fifteen | seventeen | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
| B | twenty | 24 | 32 | 32 | 40 | forty | 40 | forty | 50 | 70 | 80 | ninety | one hundred | 100 | |
| G | six. | seven. | nine. | 9. | twelve.5 | 12.5 | twelve.five | 15. | 16. | 18. | twenty. | 22.5 | 22.5 | twenty five | |
| MI(Kg) | two.fifty seven | three | 3.85 | 3.85 | five.seventeen | 6 | 6.75 | 8.25 | ten.six | thirteen | eighteen.50 | 23.seventy five | 29.twelve | 38.08 | |
| Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original gear manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the shown alternative elements contained herein are not sponsored, accepted, or made by the OEM.


