
1.Item Description
The D sequence horizontal multistage centrifugal pump is composed of particular one stage pumps connected in series. With massive output water strain, the centrifugal drive is attained via impeller rotation. When the air is pumped out and concentration fulfills the operation necessity, substantial EPT is received.
The air suction, compression and exhaust of the mechanical EPT pump are carried out based mostly on the volume alter of the pump cavity. The unique feature of the horizontal single suction centrifugal pump is that the phase amount can be modified according to useful operating force.
The pump is successful, reputable, and tough with low sound overall performance and easy routine maintenance and extensive scope of usages.
Our pump is applicable to supply individuals fluid with out reliable, particles or any other suspended things, drinking water for occasion. While oily and corrosive or reliable-contained fluid can be pumped by signifies of materials modification, sealing strategies, and cooling method including.
two.EPT EPTnical Parameters
1.Max Circulation:1100m3/h
2.Max EPT:1800m
3.EPTT:seven.5-355kw
4.Rotary pace:1450rpm,1750rpm,2900rpm,3500rpm
five..Temperature:-fifteen-120 degC.
3.Partial Designs Technical specs (A lot more Data Pls Come to feel Free To Get in touch with Us)
| D(DF,DY,MD)six-25 moments(2-12) | ||||||||||
| Stage | Capability | EPT | Ranking Pace |
Performance | Shaft EPTT |
EPTT | NPSHr | EPTTeller Dia |
EPT Weight |
|
| m3/h | L/s | m | r/min | % | KW | KW | m | mm | kg | |
| two | three.75 | 1.04 | fifty one | 2950 | 35 | one.forty nine | three | two. | phi139.5 | 77.2 |
| 6.three | 1.seventy five | 50 | 46.5 | 1.eighty four | two. | |||||
| 7.5 | 2.08 | 49 | forty eight | 2.08 | 2.5 | |||||
| 3 | three.75 | one.04 | seventy six.five | 2950 | 35 | 2.23 | five.5 | 2. | phi139.5 | eighty five.5 |
| 6.3 | one.75 | 75 | forty six.5 | two.seventy seven | two. | |||||
| seven.5 | 2.08 | seventy three.5 | 48 | three.12 | 2.5 | |||||
| 4 | 3.seventy five | one.04 | 102 | 2950 | 35 | 2.ninety eight | seven.5 | 2. | phi139.5 | ninety four.four |
| 6.3 | one.75 | one hundred | 46.five | 3.sixty nine | two. | |||||
| seven.five | two.08 | ninety eight | forty eight | four.sixteen | two.five | |||||
| five | 3.seventy five | one.04 | 127.five | 2950 | 35 | three.seventy three | seven.five | 2. | phi139.five | 102.9 |
| six.3 | one.seventy five | a hundred twenty five | forty six.five | four.61 | 2. | |||||
| seven.5 | 2.08 | 122.five | forty eight | 5.twenty | two.5 | |||||
| 6 | three.75 | 1.04 | 153 | 2950 | 35 | 4.47 | 11 | two. | phi139.5 | 111.five |
| 6.3 | one.75 | a hundred and fifty | 46.5 | five.53 | two. | |||||
| 7.5 | 2.08 | 147 | forty eight | six.24 | two.five | |||||
| 7 | 3.seventy five | one.04 | 178.5 | 2950 | 35 | 5.22 | eleven | 2. | phi139.five | a hundred and twenty. |
| six.three | one.75 | one hundred seventy five | 46.five | six.45 | two. | |||||
| seven.5 | 2.08 | 171.five | 48 | 7.28 | two.5 | |||||
| 8 | 3.75 | one.04 | 204 | 2950 | 35 | five.ninety six | fifteen | two. | phi139.five | 128.6 |
| 6.three | one.75 | 200 | 46.five | 7.37 | two. | |||||
| seven.five | two.08 | 196 | 48 | 8.32 | 2.5 | |||||
| 9 | 3.75 | 1.04 | 229.five | 2950 | 35 | 6.71 | fifteen | two. | phi139.5 | 137.1 |
| 6.3 | 1.seventy five | 225 | forty six.5 | eight.29 | two. | |||||
| 7.five | 2.08 | 220.five | 48 | 9.36 | 2.five | |||||
| 10 | 3.75 | 1.04 | 255 | 2950 | 35 | 7.45 | eighteen.5 | two. | phi139.5 | a hundred forty five.seven |
| six.three | 1.seventy five | 250 | 46.5 | nine.21 | two. | |||||
| 7.5 | 2.08 | 245 | forty eight | ten.forty | 2.5 | |||||
| eleven | three.75 | one.04 | 280.5 | 2950 | 35 | eight.twenty | eighteen.5 | two. | phi139.five | 154.2 |
| 6.3 | one.seventy five | 275 | 46.five | 10.13 | 2. | |||||
| seven.five | two.08 | 269.five | forty eight | 11.forty four | two.5 | |||||
| twelve | three.seventy five | one.04 | 306 | 2950 | 35 | eight.ninety four | 18.five | 2. | phi139.5 | 162.8 |
| 6.3 | 1.seventy five | 300 | forty six.5 | eleven.05 | 2. | |||||
| seven.5 | 2.08 | 294 | forty eight | twelve.forty eight | two.five | |||||
4.EPT Structures
5.Apps(Display from Our EPTTs)
6.Our Services
1. Supply: Shipping time will be on time as the deal. Typically, our organization want 25 operating daEPTTfor diesel motor pump, and for bare shaft pump, it takes 15 operating times,
two. Guarantee: twelve thirty day period for the pump human body, 3 month for the main operating elements.
3. Deal: We use plywood situation to pack our pump, which is durable for EPTT transportation.
4. On-income Support: we will distinct demonstrate you everything in truth when you spot an orEPTTwith us. We will
consider photographs or videos to present you our production situation, and report the creation circumstance to you.
5. EPTT: we will check our pump ahead of shipping and delivery, and we will follow up the pump working problems for each three months when the pump set into use. If you need to have spare parts, we can send out to you in one or two months.
7.Our Factory
Welcome to pay a visit to our factory!
All My Striving,For Your Pleasure.
*********************************************************************************************
EPT Place of work: HangEPT JCEP EPTTry EPTT,Ltd
Subsidiary Manufacturing facility Title:ZheJCEP Y ampL EPT EPTT,Ltd
Cellular : -1857130095 Fax: -577-86553150
Web site:
