
Support & Quality controlWe offer detailed drawings and supply whenever required. assures the steadiness and regularity of the essential perform of elements. More importantly, we make special parts in accordance to equipped drawings/samples and warmly welcome OEM inquiries. Our CQ series magnetic EPT pump successfully solved the present domestic magnetic pump impeller isolation include, impeller that effortlessly damaged technological issue, make its purpose far more best.
Item Functions
CQ stainless metal magnetic pump is a new sort of pump that use magnetic couplings working theory to transmit non-make contact with torque. The motor EPTs outside rotor, through magnetic, EPTs within rotor, whilst the rotor is linked with the impeller, therefore reached non-get in touch with to rotate impeller reasons. Because liquids was closed in the stationary isolation chamber, magnetic pump is a entirely enclosed, leak-off pump type, so as to entirely remove the mechanical seal kind centrifugal pump inevitably drop, leak issues.
Application
EPT circulation factors adopt stainless steel (304, 316L) materal, it is broadly used in petroleum, chemical, pharmaceutical, electroplating, environmental protection, drinking water therapy, nationwide protection, and other departments to transport inflammable, explosive, toXiHu (West EPT) Dis.c and cherished liquids, is the ideal option for non-leakage, no air pollution operating environment.
Functionality EPTTble
| Design | Dia. (mm) | Ability | EPT | EPTT | Pace | |
| Suc. | Dis. | (m3/h) | (m) | (KW) | (r/min) | |
| 16CQ-eight | 16 | twelve | .4 | 8 | .18 | 2900 |
| 20CQ-twelve | 20 | 12 | .8 | 12 | .37 | 2900 |
| 25CQ-fifteen | twenty five | twenty | 1.six | 15 | 1.one | 2900 |
| 32CQ-fifteen | 32 | 25 | 3.2 | 15 | one.1 | 2900 |
| 32CQ-twenty five | 32 | twenty five | 3.2 | twenty five | 1.five | 2900 |
| 40CQ-20 | 40 | 32 | six.3 | twenty | 2.2 | 2900 |
| 40CQ-40 | forty | 32 | 6.3 | 40 | four | 2900 |
| 50CQ-twenty five | 50 | 40 | twelve.5 | 25 | 4 | 2900 |
| 50CQ-forty | 50 | forty | twelve.five | 40 | four | 2900 |
| 50CQ-50 | 50 | 32 | twelve.5 | fifty | five.five | 2900 |
| 65CQ-25 | 65 | fifty | twenty five | 25 | 5.5 | 2900 |
| 65CQ-35 | sixty five | 50 | 25 | 35 | 7.5 | 2900 |
| 80CQ-35 | eighty | 65 | fifty | 35 | eleven | 2900 |
| 80CQ-50 | eighty | 65 | 50 | 50 | fifteen | 2900 |
| 100CQ-32 | 100 | eighty | a hundred | 32 | fifteen | 2900 |
| 100CQ-fifty | 100 | 65 | one hundred | 50 | 18.5 | 2900 |
