
Meanwhile, our items are made according to large good quality specifications, and complying with the intercontinental sophisticated standard requirements. If you are interested in any of our products or would like to talk about a likely buy, you should come to feel free of charge to get in touch with us. We have exported our merchandise to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the Usa, Canada, and so forth.
Edge
Rops accepted:the cabin room is thirty% greater than regular.
2.XiHu (West EPT) Dis.nchai motor :EPTTful ,minimal emission ,lower gasoline intake,reduced sound ,moneysaving.
3.Eougem wheel reductor,Oscillating rear alxe for very best steadiness.
four.Really powerful articulation joint
five.extremely strong carriage fast and protected EPT coupling of resources .
six.versatile thanks to huge assortment of tools and optional gear.
7.cabin can roll, so it is convenient to restore.
Why choose us?
one). The top quality is assured due to sturdy technological assist ,substantial good quality ingredient ,EPTd production line and strict quality management technique.
2). 1-cease services with a big spare elements warehouse and expert provider team .No subject in which you are, you are guaranteed of JCEP heat reception, EPTTworthy and productive professional companies and persistent treatment.
we have a expert income and following-support crew.
We offer 1 yr guarantee for cost-free.For the duration of the warranty,if there is any high quality situation(expect easy- demaged areas),we wil provide the new equipment for you by way of verifying.
2.We supply the EPT seek the advice of every time you have the questions about our goods,and we are delighted to support you resolve any concerns all the time.
| In depth Description of wl18 wheel loader | |||
|
Engine Specifics |
Model: | XiHu (West EPT) Dis.chai 4102/ XiHu (West EPT) Dis.nchai498BT | |
| Engine kind: | In-line arrangement, drinking water-cooled, 4-cycle diesel Motor | ||
| Rated EPTT: | 37-45kw | ||
| Rated Pace: | 2200 r/min (rpm) | ||
| Fuel Use ratio in stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd doing work condition: | 243g/kw.h | ||
|
EPTT System |
Torque Converter Design | YJ280 | |
| EPT Box Product | YJB152 YJB152A | ||
| Kind: | Fixed-spindle EPTT change | ||
| Change EPT manage oil force: | 1.two-one.5MPa | ||
| Rated input velocity: | 2500 (rpm) | ||
| Velocity | EPT Change | two EPTT Change, 2 Reverse Shift | |
| Max Velocity | 24km/h | ||
| Bucket | Bucket Potential: | .8m3 | |
| Bucket width: | 1620mm | ||
| Bucket type: | EPT-duty bolt on teeth | ||
| Max. Breakout Pressure: | ge45 | ||
| Rated Load: | 1800kg | ||
| Working Bodyweight: | 3800kg | ||
| All round Proportions | (1) General Length (Bucket on ground position): | 5250mm | |
| All round Height | (a) Floor to Cab Top: | 1770mm | |
| (b) Floor to exhaust pipe: | It is underneath from the top of cabin | ||
| (c) Dumping Top: | 2800/3100/4300 mm | ||
| Total Width: | 2490mm | ||
| Functioning Specifications | Steering System: | Articulated Body with EPT EPTT steering | |
| Min Turning Radius: | 4800mm | ||
| Driving Method: | EPT converter | ||
| Operation Excess weight | 3800kg | ||
| Brake Technique | Tyre Size | 23.5/70-sixteen | |
| Service Brake: | Four Wheel EPT EPT-shoed brake | ||
| Parking Brake: | Hand operated | ||
| 7. Wheelbase: | 1983mm | ||
| 8. Keep track of: | 2005mm | ||
