
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Large measurement Mineral processing moist ball mill
Ball Mill is the crucial equipment for grinding materia EPT to get the product as per the necessity of procedure, used commonly in electrical, ferrous (non-ferrous) steel, nonmetal mining, chemical & constructing content industries.
Mill could be sorted as following:
As per the grinding media:ball mill, rod mill and AG mill (without having grinding media)
As for every content discharging method: damp grinding mill, dry grinding mill & overflow mill.
As for each driving method:aspect & central driving. The previous is much more common now.
As for every driving configuration:
a. Asynchronous motor driving: Asynchronous motor + Reducer + Pinion + Girth equipment
b. Synchronous motor driving: Synchronous motor + Air clutch +Pinion + Girth equipment
c. Asynchronous motor + reducer +diaphragm coupling
Main bearing: adopting slide bearing, rolling bearing or sliding-shoe-bearing as per necessity.
Liner: adopting wear-resistant metallic liner, rubber liner, magnetic liner and alumina liner (higher aluminum lining brick).
Adhering to items as for each alternatives: inching driving unit, higher & low stress lubrication station, spraying lubrication gadget of equipment, jacking unit & P EPT handle program.
Technical parameters of overflow damp ball mill :
| Model | Cylinder | Feed measurement (mm) | Max. ball Loading (t) |
Speed (r/min) |
Capacity(t/h) | Discharging dimensions (mm) |
Main Motor (KW) |
Weight (t) | |
| Diameter (mm) | Length (mm) |
||||||||
| MQY-0918 | 900 | 1800 | ≤20 | one.5 | 36-38 | .65-two | .075-.89 | eighteen.five | 4.6 |
| MQY- 0571 | 900 | 3000 | ≤20 | 2.7 | 36 | 1.1-3.5 | .075-.89 | 22 | 6.seven |
| MQY-1224 | 1200 | 2400 | ≤25 | 3 | 36 | 1.5-4.8 | .075-.6 | thirty | eleven.nine |
| MQY-1230 | 1200 | 3000 | ≤25 | three.five | 36 | 1.6-5 | .074-.4 | 37 | twelve.eight |
| MQY-1245 | 1200 | 4500 | ≤25 | 5 | 32.4 | 1.6-5.8 | .074-.four | fifty five | 13.eight |
| MQY-1530 | 1500 | 3000 | ≤25 | seven.5 | 30 | two.8-6.3 | .074-.four | 75 | eighteen |
| MQY-1545 | 1500 | 4500 | ≤25 | eleven | 30 | three.8-9 | .074-.4 | a hundred and ten | 21 |
| MQY-1830 | 1830 | 3000 | ≤25 | eleven.five | 26.6 | four.5-twelve.five | .074-.four | one hundred thirty | 33 |
| WQY-1845 | 1830 | 4500 | ≤25 | fifteen | 26.8 | 6-fifteen.5 | .074-.four | a hundred and fifty five | 35.five |
| MQY-2130 | 2100 | 3000 | ≤25 | 15 | 23.8 | five.8-18 | .074-.four | one hundred fifty five | forty three |
| MQY-2136 | 2100 | 3600 | ≤25 | eighteen | 23.eight | six.8-22 | .074-.4 | 180 | 47 |
| MQY-2145 | 2100 | 4500 | ≤25 | 24 | 23.8 | 8-twenty five | .074-.four | 245 | fifty four |
| MQY-2230 | 2200 | 3000 | ≤25 | eighteen | 21.3 | 6.9-23 | .074-.4 | a hundred and eighty | forty eight |
| MQY-2245 | 2200 | 4500 | ≤25 | 27 | 21.three | 8.5-26.eight | .074-.four | 280 | fifty two |
| MQY-2430 | 2400 | 3000 | ≤25 | 23 | 21.3 | 7-26 | .074-.4 | 245 | fifty one |
| MQY-2436 | 2400 | 3600 | ≤25 | 26 | 21.three | eight.8-33.5 | .074-.4 | 280 | 58 |
| MQY-2445 | 2400 | 4500 | ≤25 | 30 | 21.6 | 11-42 | .074-.four | 320 | 69 |
| MQY-2460 | 2400 | 6000 | ≤25 | forty four | 21.7 | 14.5-56 | .074-.4 | 480 | 78 |
| MQY-2736 | 2700 | 3600 | ≤25 | 33 | 20.seven | 11.7-fifty four | .074-.4 | four hundred | 86 |
| MQY2740 | 2700 | 4000 | ≤25 | 38 | 20.seven | thirteen-60 | .074-.4 | 450 | 92 |
| MQY-2745 | 2700 | 4500 | ≤25 | 43 | twenty.7 | fourteen.5-67.five | .074-.4 | 480 | 98 |
| MQY-2750 | 2700 | 5000 | ≤25 | 48 | twenty.six | sixteen-seventy five | .074-.four | 500 | 106 |
| MQY-2760 | 2700 | 6000 | ≤25 | 57 | 20.6 | 19.5-90 | .074-.4 | 630 | 116 |
| MQY-3040 | 3000 | 4000 | ≤25 | 47 | 19 | sixteen.5-78 | .074-.four | 500 | 108 |
| MQY-3064 | 3000 | 6400 | ≤25 | 74 | 19 | 26-a hundred twenty five | .074-.4 | 800 | 138 |
| MQY-3245 | 3200 | 4500 | ≤25 | 59 | 18.two | 21.6-95 | .074-.four | 630 | 126 |
| MQY-3254 | 3200 | 5400 | ≤25 | 73 | 18.2 | 25.9-114 | .074-.4 | 800 | 138 |
| MQY-3270 | 3200 | 7000 | ≤25 | 93 | 18.two | thirty.2-148 | .074-.4 | 1250 | a hundred and fifty |
| MQY-3645 | 3600 | 4500 | ≤25 | 75 | eighteen | 24.3-136 | .074-.four | 1000 | one hundred forty four |
| MQY-3650 | 3600 | 5000 | ≤25 | 86 | 18 | 28.1-151 | .074-.four | 1250 | 152 |
| MQY-3660 | 3600 | 6000 | ≤25 | 102 | 18 | 32.4-181 | .074-.4 | 1250 | 163 |
| MQY-3685 | 3600 | 8500 | ≤25 | 131 | eighteen | 45.8-256 | .074-.four | 1800 | 252 |
| MQY-3867 | 3800 | 6700 | ≤25 | one hundred thirty | 17.4 | forty-230 | .074-.4 | 1600 | 185.2 |
| MQY-4060 | 4000 | 6000 | ≤25 | 126 | 16.nine | forty.5-226 | .074-.4 | 1500 | 203 |
| MQY-4067 | 4000 | 6700 | ≤25 | 136 | 16.9 | 45-252 | .074-.4 | 1600 | 206 |
| MQY-4361 | 4270 | 6100 | ≤25 | one hundred forty four | fifteen.seven | forty six-258 | .074-.four | 1850 | 215 |
| MQY-4564 | 4500 | 6400 | ≤25 | 172 | fifteen.six | fifty four-306 | .074-.4 | 2000 | 280 |
| MQY-5064 | 5030 | 6400 | ≤25 | 216 | fourteen.4 | sixty eight-386 | .074-.4 | 2600 | 320 |
| MQY-5083 | 5030 | 8300 | ≤25 | 266 | 14.four | 88-500 | .074-.four | 3300 | 403 |
| MQY-5565 | 5500 | 6500 | ≤25 | 264 | 13.eight | ninety five-550 | .074-.4 | 4500 | 451.five |
| MQY-5585 | 5500 | 8500 | ≤25 | 335 | 13.8 | 108-615 | .074-.4 | 4500 | 525 |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic gear manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the shown alternative areas contained herein are not sponsored, accredited, or made by the OEM.












